Silver rate today on Oct 15: Across the board, the four major precious metals have jumped between 58% and 80% this year, leading the commodity rally.
Silver Rate Today on October 15, 2025
Silver rate (Price) today on Oct 15: Silver, much like gold, is experiencing a highly volatile rally. According to the latest data from Goodreturns, silver prices in India are approaching an all-time high of around Rs 1.9 lakh per kilogram. Bloomberg data shows that spot silver gained after a turbulent session on Tuesday, during which rates briefly hit a record high above $53.54 an ounce before plunging sharply as signs emerged that the historic market squeeze may be easing. Here are 15 October, 2025 rates of silver across all categories
| Gram | Price (Rs) |
| 1 | Rs 189.10 |
| 8 | Rs 1,512.80 |
| 10 | Rs 1,891 |
| 100 | Rs 18,910 |
| 1000 | Rs 1,89,100 |
The silver market has been roiled by a liquidity crunch in London, triggering a global scramble for physical metal and pushing benchmark rates well above New York futures. The spread between the two markets narrowed on Tuesday as London prices retreated and borrowing costs for silver in the city eased, though both remained elevated.
| City | 1 Kg (Rs) | 10 gram (Rs) | 100 gram (Rs) |
| Chennai | Rs 2,06,100 | Rs 2,061 | Rs 20,610 |
| Mumbai | Rs 1,89,100 | Rs 1,891 | Rs 18,910 |
| Delhi | Rs 1,89,100 | Rs 1,891 | Rs 18,910 |
| Kolkata | Rs 1,89,100 | Rs 1,891 | Rs 18,910 |
| Bangalore | Rs 1,93,700 | Rs 1,937 | Rs 19,370 |
| Hyderabad | Rs 2,06,100 | Rs 2,061 | Rs 20,610 |
| Kerala | Rs 2,06,100 | Rs 2,061 | Rs 20,610 |
| Pune | Rs 1,89,100 | Rs 1,891 | Rs 18,910 |
| Vadodara | Rs 1,89,100 | Rs 1,891 | Rs 18,910 |
| Ahmedabad | Rs 1,89,100 | Rs 1,891 | Rs 18,910 |
| Jaipur | Rs 1,89,100 | Rs 1,891 | Rs 18,910 |
| Lucknow | Rs 1,89,100 | Rs 1,891 | Rs 18,910 |
| Coimbatore | Rs 2,06,100 | Rs 2,061 | Rs 20,610 |
| Madurai | Rs 2,06,100 | Rs 2,061 | Rs 20,610 |
| Vijayawada | Rs 2,06,100 | Rs 2,061 | Rs 20,610 |
| Patna | Rs 1,89,100 | Rs 1,891 | Rs 18,910 |
| Nagpur | Rs 1,89,100 | Rs 1,891 | Rs 18,910 |
| Chandigarh | Rs 1,89,100 | Rs 1,891 | Rs 18,910 |
| Surat | Rs 1,89,100 | Rs 1,891 | Rs 18,910 |
| Bhubaneswar | Rs 2,06,100 | Rs 2,061 | Rs 20,610 |
Across the board, the four major precious metals have jumped between 58% and 80% this year, leading the commodity rally. Gold’s gains have been supported by robust central bank purchases, increased ETF inflows, and rate cuts by the Federal Reserve.
Comex Gold
Comex Gold extended its rally, gaining nearly 1% in the previous session as expectations of a rate cut strengthened following comments from Fed Chair Jerome Powell, who noted that downside risks to employment appear to have increased. His remarks boosted the appeal of precious metals, driving gold prices to a new record high of $4,180 as investors sought safety and ramped up bets on further U.S. monetary easing
Comex Silver
Comex Silver retreated from its all-time high of $53.7, ending lower by over 1.5% as profit booking emerged after a four-day winning streak. However, the near-term trend remains positive as long as prices hold above the $49 support level