Gold Silver Reports (GSR) – Petrol and diesel prices were cut by 20 paise and 16 paise respectively today. Petrol now costs Rs 84.41 in Mumbai and diesel costs Rs 72.35, according to the data available on Indian Oil Corporation Ltd.’s website.
The IOC data says petrol saw 20 paise cut on Monday while diesel prices were down 15 paise in the national capital. The price for a litre of petrol in Delhi, Kolkata, Mumbai and Chennai fell to Rs 76.58, Rs Rs 79.25, Rs 84.41 and Rs 79.48, respectively. In case of diesel, the price fell to Rs 67.95 in Delhi and Rs 70.50 in Kolkata. In Mumbai and Chennai, the prices were down to Rs 72.35 and Rs 71.73, respectively
| State Capitals (Applicable from 6:00 a.m. on 11-06-2018) | Petrol Current Price(Per Lt) | Petrol Previous Price(Per Lt) | Change(Rs) |
| Petrol price in Delhi | Rs.76.58 | Rs.76.78 | -0.20 |
| Petrol price in Kolkata | Rs.79.25 | Rs.79.44 | -0.19 |
| Petrol price in Mumbai | Rs.84.41 | Rs.84.61 | -0.20 |
| Petrol price in Chennai | Rs.79.48 | Rs.79.69 | -0.21 |
| Petrol price in Faridabad | Rs.77.35 | Rs.77.55 | -0.20 |
| Petrol price in Gurgaon | Rs.77.11 | Rs.77.31 | -0.20 |
| Petrol price in Noida | Rs.77.42 | Rs.77.57 | -0.15 |
| Petrol price in Ghaziabad | Rs.77.30 | Rs.77.46 | -0.16 |
| Petrol price in Agartala | Rs.72.34 | Rs.72.52 | -0.18 |
| Petrol price in Aizwal | Rs.72.46 | Rs.72.64 | -0.18 |
| Petrol price in Ambala | Rs.76.69 | Rs.76.89 | -0.20 |
| Petrol price in Bangalore | Rs.77.82 | Rs.78.03 | -0.21 |
| Petrol price in Bhopal | Rs.82.18 | Rs.82.38 | -0.20 |
| Petrol price in Bhubhaneswar | Rs.75.40 | Rs.75.60 | -0.20 |
| Petrol price in Chandigarh | Rs.73.65 | Rs.73.84 | -0.19 |
| Petrol price in Dehradun | Rs.77.88 | Rs.78.04 | -0.16 |
| Petrol price in Gandhinagar | Rs.75.89 | Rs.76.08 | -0.19 |
| Petrol price in Gangtok | Rs.79.60 | Rs.79.80 | -0.20 |
| Petrol price in Guwahati | Rs.78.73 | Rs.78.94 | -0.21 |
| Petrol price in Hyderabad | Rs.81.12 | Rs.81.33 | -0.21 |
| Petrol price in Imphal | Rs.74.66 | Rs.74.86 | -0.20 |
| Petrol price in Itanagar | Rs.72.47 | Rs.72.65 | -0.18 |
| Petrol price in Jaipur | Rs.79.33 | Rs.79.53 | -0.20 |
| Petrol price in Jammu | Rs.78.30 | Rs.78.50 | -0.20 |
| Petrol price in Jullunder | Rs.81.79 | Rs.82.00 | -0.21 |
| Petrol price in Kohima | Rs.75.05 | Rs.75.24 | -0.19 |
| Petrol price in Lucknow | Rs.77.36 | Rs.77.52 | -0.16 |
| Petrol price in Panjim | Rs.70.57 | Rs.70.75 | -0.18 |
| Petrol price in Patna | Rs.82.06 | Rs.82.26 | -0.20 |
| Petrol price in Pondicherry | Rs.75.37 | Rs.75.57 | -0.20 |
| Petrol price in Port Blair | Rs.66.01 | Rs.66.18 | -0.17 |
| Petrol price in Raipur | Rs.76.98 | Rs.77.18 | -0.20 |
| Petrol price in Ranchi | Rs.76.52 | Rs.76.68 | -0.16 |
| Petrol price in Shillong | Rs.75.97 | Rs.76.16 | -0.19 |
| Petrol price in Shimla | Rs.76.75 | Rs.76.95 | -0.20 |
| Petrol price in Srinagar | Rs.81.00 | Rs.81.19 | -0.19 |
| Petrol price in Trivandrum | Rs.79.69 | Rs.79.89 | -0.20 |
| Petrol price in Silvasa | Rs.74.49 | Rs.74.69 | -0.20 |
| Petrol price in Daman | Rs.74.42 | Rs.74.61 | -0.19 |
Source for rates: Indian Oil Corporation
The three state-owned oil marketing companies – Indian Oil, Bharat Petroleum Corporation and Hindustan Petroleum Corporation – rolled-out the daily dynamic pricing mechanism for petrol and diesel from June 16.
Post Updated - 11 June, 2018 01:11 PM