Join Our WhatsApp

MCX Tips

Join Our Telegram

MCX Tips

Top Midcap Losers Today : Suzlon Energy, Deepak Nitrite, Glenmark Drag Nifty Midcap 150 Index

Several stocks experienced declines in Monday’s trading session, with some featuring among the top losers on the Nifty Midcap 150. At 11:50 am, Suzlon Energy ( BSE: 532667 NSE: SUZLON) saw the largest drop at 2.05%, trading at Rs 58.83. Deepak Nitrite followed closely, falling 2.03% to Rs 1,819.00.

Other notable declines on the Nifty Midcap 150 included Glenmark, which decreased by 1.46% to Rs 2,014.70, and GlaxoSmithKline, down 1.42% to Rs 2,730.20. Kalyan Jeweller also saw a notable decrease, falling 1.31% to Rs 526.50.

Suzlon Energy Financial Performance:

Consolidated Yearly Data:

HeadingMar 2021Mar 2022Mar 2023Mar 2024Mar 2025
RevenueRs 3,345.72 CroreRs 6,581.78 CroreRs 5,970.53 CroreRs 6,529.09 CroreRs 10,889.74 Crore
Net ProfitRs 100.34 Crore-Rs 166.19 CroreRs 2,887.29 CroreRs 660.35 CroreRs 2,071.63 Crore
EPSRs 0.14-Rs 0.22Rs 2.64Rs 0.50Rs 1.52
BVPS-Rs 4.12-Rs 3.88Rs 0.90Rs 2.88Rs 4.47
ROE-Rs 3.02Rs 0.00Rs 259.20Rs 16.84Rs 33.92
Debt to Equity-Rs 1.23-Rs 1.18Rs 1.73Rs 0.03Rs 0.05

The revenue for Suzlon Energy saw a significant increase of approximately 66.78% in 2025, reaching Rs 10,889.74 Crore compared to Rs 6,529.09 Crore in 2024. Net profit also increased substantially by 213.73%, from Rs 660.35 Crore in 2024 to Rs 2,071.63 Crore in 2025.

Suzlon Energy Consolidated Quarterly Data:

HeadingJun 2024Sep 2024Dec 2024Mar 2025Jun 2025
RevenueRs 2,021.59 CroreRs 2,103.38 CroreRs 2,974.83 CroreRs 3,789.94 CroreRs 3,131.72 Crore
Net ProfitRs 302.29 CroreRs 200.60 CroreRs 387.76 CroreRs 1,180.98 CroreRs 324.32 Crore
EPSRs 0.22Rs 0.15Rs 0.28Rs 0.87Rs 0.24

The revenue for the quarter-ending March 2025 was Rs 3,789.94 Crore, which decreased by approximately 17.37% to Rs 3,131.72 Crore for the quarter-ending June 2025. The net profit also decreased significantly by approximately 72.54% from Rs 1,180.98 Crore to Rs 324.32 Crore for the same period.

Deepak Nitrite Financial Performance:

Consolidated Yearly Data:

HeadingMar 2021Mar 2022Mar 2023Mar 2024Mar 2025
RevenueRs 4,359.75 CroreRs 6,802.19 CroreRs 7,972.06 CroreRs 7,681.83 CroreRs 8,281.93 Crore
Net ProfitRs 775.81 CroreRs 1,066.64 CroreRs 852.00 CroreRs 810.86 CroreRs 697.37 Crore
EPSRs 56.88Rs 78.20Rs 62.46Rs 59.45Rs 51.12
BVPSRs 172.04Rs 244.75Rs 299.85Rs 353.57Rs 395.06
ROERs 33.06Rs 31.95Rs 20.83Rs 16.90Rs 12.93
Debt to EquityRs 0.25Rs 0.09Rs 0.01Rs 0.05Rs 0.22

The revenue for Deepak Nitrite saw an increase of approximately 7.81% in 2025, reaching Rs 8,281.93 Crore compared to Rs 7,681.83 Crore in 2024. However, the net profit decreased by approximately 14.00%, falling from Rs 810.86 Crore in 2024 to Rs 697.37 Crore in 2025.

Deepak Nitrite Consolidated Quarterly Data:

HeadingJun 2024Sep 2024Dec 2024Mar 2025Jun 2025
RevenueRs 2,166.84 CroreRs 2,032.00 CroreRs 1,903.40 CroreRs 2,179.69 CroreRs 1,889.88 Crore
Net ProfitRs 202.53 CroreRs 194.20 CroreRs 98.13 CroreRs 202.50 CroreRs 112.25 Crore
EPSRs 14.85Rs 14.24Rs 7.19Rs 14.84Rs 8.23

The revenue for the quarter-ending March 2025 was Rs 2,179.69 Crore, which decreased by approximately 13.30% to Rs 1,889.88 Crore for the quarter-ending June 2025. The net profit also decreased significantly by approximately 44.57% from Rs 202.50 Crore to Rs 112.25 Crore for the same period.

Glenmark Financial Performance:

Consolidated Yearly Data:

HeadingMar 2021Mar 2022Mar 2023Mar 2024Mar 2025
RevenueRs 2,925.60 CroreRs 3,278.03 CroreRs 3,251.72 CroreRs 3,453.71 CroreRs 3,749.21 Crore
Net ProfitRs 287.27 CroreRs 380.77 CroreRs 607.64 CroreRs 589.96 CroreRs 927.58 Crore
EPSRs 31.35Rs 99.29Rs 36.08Rs 41.14Rs 54.52
BVPSRs 87.26Rs 157.19Rs 102.79Rs 104.93Rs 115.19
ROERs 24.22Rs 63.64Rs 35.41Rs 33.42Rs 47.67
Debt to EquityRs 0.00Rs 0.00Rs 0.00Rs 0.00Rs 0.00

The revenue for Glenmark increased by approximately 8.56% in 2025, reaching Rs 3,749.21 Crore compared to Rs 3,453.71 Crore in 2024. The net profit also saw a significant increase of approximately 57.23%, rising from Rs 589.96 Crore in 2024 to Rs 927.58 Crore in 2025.

Glenmark Consolidated Quarterly Data:

HeadingJun 2024Sep 2024Dec 2024Mar 2025Jun 2025
RevenueRs 3,244.19 CroreRs 3,433.80 CroreRs 3,387.55 CroreRs 3,256.21 CroreRs 3,264.44 Crore
Net ProfitRs 340.24 CroreRs 354.49 CroreRs 348.03 CroreRs 4.38 CroreRs 46.97 Crore
EPSRs 12.06Rs 12.55Rs 12.33Rs 0.16Rs 1.66

The revenue for the quarter-ending March 2025 was Rs 3,256.21 Crore, which slightly increased by 0.25% to Rs 3,264.44 Crore for the quarter-ending June 2025. The net profit decreased significantly from Rs 348.03 Crore in the Dec 2024 quarter to Rs 4.38 Crore in the March 2025 quarter, before increasing to Rs 46.97 Crore for the quarter-ending June 2025.

GlaxoSmithKline Financial Performance:

Consolidated Yearly Data:

HeadingMar 2021Mar 2022Mar 2023Mar 2024Mar 2025
RevenueRs 2,925.60 CroreRs 3,278.03 CroreRs 3,251.72 CroreRs 3,453.71 CroreRs 3,749.21 Crore
Net ProfitRs 287.27 CroreRs 380.77 CroreRs 607.64 CroreRs 589.96 CroreRs 927.58 Crore
EPSRs 31.35Rs 99.29Rs 36.08Rs 41.14Rs 54.52
BVPSRs 87.26Rs 157.19Rs 102.79Rs 104.93Rs 115.19
ROERs 24.22Rs 63.64Rs 35.41Rs 33.42Rs 47.67
Debt to EquityRs 0.00Rs 0.00Rs 0.00Rs 0.00Rs 0.00

The revenue for GlaxoSmithKline increased by approximately 8.56% in 2025, reaching Rs 3,749.21 Crore compared to Rs 3,453.71 Crore in 2024. The net profit also saw a significant increase of approximately 57.23%, rising from Rs 589.96 Crore in 2024 to Rs 927.58 Crore in 2025.

GlaxoSmithKline Consolidated Quarterly Data:

HeadingJun 2024Sep 2024Dec 2024Mar 2025Jun 2025
RevenueRs 814.65 CroreRs 1,010.77 CroreRs 949.42 CroreRs 974.37 CroreRs 805.17 Crore
Net ProfitRs 182.33 CroreRs 252.50 CroreRs 229.88 CroreRs 262.87 CroreRs 205.01 Crore
EPSRs 10.76Rs 14.91Rs 13.57Rs 15.52Rs 12.10

The revenue for the quarter-ending March 2025 was Rs 974.37 Crore, which decreased by approximately 17.36% to Rs 805.17 Crore for the quarter-ending June 2025. The net profit also decreased by approximately 22.02% from Rs 262.87 Crore to Rs 205.01 Crore for the same period.

Kalyan Jeweller Financial Performance:

Standalone Yearly Data:

HeadingMar 2021Mar 2022Mar 2023Mar 2024Mar 2025
RevenueRs 7,325 CroreRs 9,056 CroreRs 11,584 CroreRs 15,782 CroreRs 21,638 Crore
Net ProfitRs 138 CroreRs 214 CroreRs 389 CroreRs 554 CroreRs 688 Crore
EPSRs 1.63Rs 2.08Rs 3.78Rs 5.38Rs 6.68
BVPSRs 29.37Rs 31.68Rs 35.60Rs 40.45Rs 46.32
ROERs 4.56Rs 6.56Rs 10.63Rs 13.29Rs 14.41
Debt to EquityRs 0.79Rs 0.73Rs 0.66Rs 0.52Rs 0.18

The revenue for Kalyan Jeweller increased by approximately 37.11% in 2025, reaching Rs 21,638 Crore compared to Rs 15,782 Crore in 2024. The net profit also increased by approximately 24.19%, rising from Rs 554 Crore in 2024 to Rs 688 Crore in 2025.

Kalyan Jeweller Standalone Quarterly Data:

HeadingJun 2024Sep 2024Dec 2024Mar 2025Jun 2025
RevenueRs 4,687 CroreRs 5,226 CroreRs 6,392 CroreRs 5,350 CroreRs 6,142 Crore
Net ProfitRs 165 CroreRs 120 CroreRs 217 CroreRs 185 CroreRs 256 Crore
EPSRs 1.63Rs 1.17Rs 2.11Rs 1.79Rs 2.48

The revenue for the quarter-ending March 2025 was Rs 5,350 Crore, which increased by approximately 14.80% to Rs 6,142 Crore for the quarter-ending June 2025. The net profit also increased by approximately 38.38% from Rs 185 Crore to Rs 256 Crore for the same period.