Gold Silver Reports (GSR) – Gold Price in New Delhi – March 11, 2018 — Gold price in Delhi has been seeing some momentum, since thestart of the year. This is because, equity marketstook a beating at the start of the year, which pushed investors to invest in safe haven asset like gold.

Gold Price In India For Last 10 Days
| Period | 24 Karat | 22 Karat |
|---|---|---|
| Today Gold Price | 31,380 | 29,900 |
| Fri, 09 Mar 2018 | 31,367 | 29,827 |
| Thu, 08 Mar 2018 | 31,451 | 29,921 |
| Wed, 07 Mar 2018 | 31,249 | 29,749 |
| Tue, 06 Mar 2018 | 31,324 | 29,854 |
| Mon, 05 Mar 2018 | 31,363 | 29,923 |
| Sun, 04 Mar 2018 | 31,092 | 29,672 |
| Sat, 03 Mar 2018 | 31,103 | 29,613 |
| Fri, 02 Mar 2018 | 31,138 | 29,648 |
| Thu, 01 Mar 2018 | 31,160 | 29,660 |
Last 10 days gold price in Hyderabad for 24 karat and 22 karat gold given in rupees per 10 gram.
Read More: Gold Prices Rises on Positive Global Cues, Jewellers’ Buying
Today 22 Carat Gold Price Per Gram in Delhi (INR) – Neal Bhai Reports – INDIA
Comments are closed.