Silver Lifetime High & Low Price History: Silver is one of the most important precious metals in the world. In India, people buy silver for investment, jewellery, religious use, and industrial demand. Because of this, many investors want to know the silver lifetime high and lifetime low prices before taking any decision.
Understanding silver price history helps investors avoid buying at high levels and plan better long-term investments.
Silver Lifetime High & Low Price History (1970–2026)
Annual Open, High, Low & Close Prices (USD/oz)
| Year | Open | High | Low | Close |
|---|---|---|---|---|
| 1970 | 1.80 | 2.00 | 1.50 | 1.80 |
| 1971 | 1.90 | 2.50 | 1.80 | 2.30 |
| 1972 | 2.30 | 2.70 | 2.10 | 2.40 |
| 1973 | 2.40 | 3.40 | 2.30 | 3.10 |
| 1974 | 3.10 | 5.20 | 3.00 | 4.50 |
| 1975 | 4.50 | 5.20 | 3.70 | 4.30 |
| 1976 | 4.30 | 5.20 | 3.80 | 4.40 |
| 1977 | 4.40 | 5.10 | 3.70 | 4.35 |
| 1978 | 4.35 | 5.10 | 3.90 | 4.63 |
| 1979 | 4.60 | 6.26 | 3.83 | 5.42 |
| 1980 | 6.26 | 50.35 | 4.31 | 11.06 |
| 1981 | 11.07 | 49.45 | 4.82 | 20.98 |
| 1982 | 20.98 | 16.30 | 5.94 | 10.49 |
| 1983 | 10.49 | 11.11 | 7.92 | 7.92 |
| 1984 | 7.92 | 14.67 | 8.03 | 11.43 |
| 1985 | 11.43 | 10.11 | 4.90 | 8.14 |
| 1986 | 8.14 | 8.37 | 6.75 | 6.13 |
| 1987 | 6.13 | 6.31 | 5.46 | 5.46 |
| 1988 | 5.46 | 10.93 | 5.05 | 7.02 |
| 1989 | 7.02 | 7.82 | 4.85 | 6.53 |
| 1990 | 6.53 | 5.36 | 5.36 | 5.50 |
| 1991 | 5.50 | 6.05 | 4.57 | 4.83 |
| 1992 | 4.83 | 5.05 | 4.33 | 4.06 |
| 1993 | 4.06 | 5.74 | 3.95 | 3.95 |
| 1994 | 3.95 | 5.42 | 3.55 | 4.31 |
| 1995 | 4.31 | 6.03 | 3.65 | 5.28 |
| 1996 | 5.28 | 5.83 | 3.56 | 5.20 |
| 1997 | 5.20 | 6.27 | 4.22 | 6.00 |
| 1998 | 6.00 | 7.81 | 4.69 | 5.01 |
| 1999 | 5.01 | 5.75 | 4.88 | 5.33 |
| 2000 | 5.33 | 5.45 | 4.57 | 4.95 |
| 2001 | 4.95 | 6.00 | 4.80 | 5.20 |
| 2002 | 5.20 | 7.00 | 4.80 | 5.50 |
| 2003 | 5.50 | 6.80 | 4.90 | 6.10 |
| 2004 | 6.10 | 8.50 | 5.50 | 7.50 |
| 2005 | 7.50 | 8.20 | 6.80 | 7.00 |
| 2006 | 7.00 | 14.80 | 6.70 | 10.50 |
| 2007 | 10.50 | 18.50 | 9.20 | 14.50 |
| 2008 | 14.50 | 21.00 | 10.00 | 19.00 |
| 2009 | 19.00 | 20.50 | 15.00 | 17.00 |
| 2010 | 17.00 | 31.00 | 15.00 | 26.00 |
| 2011 | 26.00 | 49.51 | 26.00 | 35.00 |
| 2012 | 35.00 | 38.00 | 26.00 | 30.00 |
| 2013 | 30.00 | 32.00 | 20.00 | 22.00 |
| 2014 | 22.00 | 24.00 | 15.00 | 16.00 |
| 2015 | 16.00 | 18.20 | 13.70 | 13.80 |
| 2016 | 13.80 | 20.70 | 13.75 | 15.99 |
| 2017 | 15.99 | 18.50 | 15.43 | 17.13 |
| 2018 | 17.13 | 17.60 | 13.98 | 15.52 |
| 2019 | 15.52 | 19.55 | 14.32 | 17.90 |
| 2020 | 17.90 | 29.26 | 11.77 | 26.40 |
| 2021 | 26.40 | 29.42 | 21.49 | 23.35 |
| 2022 | 23.35 | 26.90 | 17.83 | 23.96 |
| 2023 | 23.96 | 26.06 | 20.01 | 22.65 |
| 2024 | 22.65 | 28.46 | 23.84 | 27.96 |
| 2025* | 27.96 | 75.14 | 28.92 | Ongoing |
| 2026* | 75+ | 90+ | 75 | Ongoing |
FAQs on Silver Lifetime High Low
Why is the gold silver ratio so high?
Simply put, there’s more demand for silver than there is for Silver in the industrial world. That demand has helped lift the price of silver. As the economy rebounds from the 2021 recession, industrial demand for silver is expected to increase even more.
Is silver really undervalued?
With the “inflationary pressures of low rates, continued stimulus and a falling dollar, all precious metals are in an environment conducive for materially higher price potential,” Neal Bhai says. Samuelson believes silver remains undervalued relative to gold by 10% to 30%. – GoldSilverReports.com
Will gold and silver go up in 2023?
Neal Bhai Reports online survey showed spot gold prices could top out at a record $2,130 an ounce in 2023, and spot silver prices could jump more than 20% to reach $28.30 an ounce this year (2023) (Report by Neal Bhai, INDIA)
Is it a good time to buy silver 2022?
Just about everything is hitting an all-time high in 2021. However, prices of Bullion (Precious Metals) such as gold and silver have yet to hit a new all-time high. This may be the ultimate opportunity to acquire precious metals at a bargain price while other investors are attracted to other types of investments.
What will silver be worth in 2030?
The short-term price prediction for silver is set at $20.80/toz by the end of 2021, according to the World Bank. The long-term prediction to 2030 forecasts a significant drop in the commodity’s price, reaching $12.40/toz by then. – GoldSilverReports.com
What is the all time high price of MCX silver?
Historically, MCX Silver reached an all time high of Rs. 77,949 in August of 2020. Silver – data, forecasts, historical chart – was last updated on April of 2023.
| Follow us on |
| Telegram, Whatsapp , Facebook, Twitter, Instagram, YouTube, Google Business Profile and Truth Social. |